With the TAB election coming up in a few weeks, people inevitably get curious about who is on the TAB, and how long they have been there. In the spirit of answering questions that haven't been asked yet, here is the entire history of the TAB in one big table.
Election Date | Even Year Seats | Odd Year Seats | ||||||||
Interim TAB: Feb 2006 | James Bottomley (Chair) | Chris Wright | Matt Mackall | Randy Dunlap | Theodore Ts'o | Arjan van de Ven | Christoph Lameter | Greg Kroah-Hartman | Wim Coekaerts | |
Appointment: Aug 4, 2006 | Randy Dunlap | |||||||||
Election July 17, 2006 | James Bottomley | Chris Wright | Matt Mackall | Andrew Morton | Theodore Ts'o | |||||
Election: Sept 5, 2007 | Arjan van de Ven | Christoph Lameter | Greg Kroah-Hartman | Jon Corbet | Olaf Kirch | |||||
Election: Sept 16, 2008 | James Bottomley | Chris Wright | Chris Mason | Kristen Carlson Accardi | Dave Jones | Christoph Hellwig (1/2 term) | ||||
Election: Oct 20, 2009 | Alan Cox | Thomas Gleixner | Greg Kroah-Hartman | Jon Corbet | Theodore Ts'o | |||||
Election: Nov 13, 2010 | James Bottomley | Grant Likely | Chris Mason | John Linville | Hugh Blemings | |||||
Election: Oct 25, 2011 | Alan Cox | Thomas Gleixner | Greg Kroah-Hartman | Jon Corbet | Theodore Ts'o | |||||
Election: Aug 29, 2012 | James Bottomley | Ric Wheeler | Chris Mason | John Linville | Jesse Barnes | |||||
Appointment: Dec 17, 2012 | Hugh Blemings | |||||||||
Election: October 23, 2013 | Matthew Garrett | Thomas Gleixner | Greg Kroah-Hartman | Jon Corbet | Sarah Sharp | |||||
Election: Sept 3rd, 2014 | Kristen Accardi | Grant Likely (Chair) | Chris Mason | John Linville | H. Peter Anvin | |||||
Next Election: October in Korea |