User Tools

Site Tools


realtime:documentation:howto:tools:cyclictest:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
realtime:documentation:howto:tools:cyclictest:start [2023/08/05 05:18]
costa.shul [More Information] + manpage
realtime:documentation:howto:tools:cyclictest:start [2023/08/05 06:26]
costa.shul [Results] tune table
Line 50: Line 50:
 The table below contains a description of the abbreviated labels in the results: The table below contains a description of the abbreviated labels in the results:
  
-<WRAP center ​400px+<WRAP center>​ 
-^Abbreviation ​^ Label    ^ Description ​                                                      | +abr.  ​^ Label     ​^ Description ​                                                       ^ 
-|T            | Thread ​  ​| Thread index and thread ID                                        +| T             ​| Thread ​   | Thread index and thread ID                                         ​
-|P            | Priority | RT thread priority ​                                               +| P             ​| Priority ​ | RT thread priority ​                                                ​
-|I            | Interval | Intended wake up period for the latency measuring threads (in us) | +| I             ​| Interval ​ | Intended wake up period for the latency measuring threads (in us)  
-|C            | Count    | Number of times the latency was measured i.e. iteration count     ​+| C             ​| Count     ​| Number of times the latency was measured i.e. iteration count      
-|Min          | Minimum ​ | Minimum latency that was measured (in us)                         ​+| Min           ​| Minimum ​  ​| Minimum latency that was measured (in us)                          
-|Act          | Actual ​  ​| Latency measured during the latest completed iteration (in us)    +| Act           ​| Actual ​   | Latency measured during the latest completed iteration (in us)     ​
-|Max          | Maximum ​ | Maximum latency that was measured (in us)                         ​|+| Max           ​| Maximum ​  ​| Maximum latency that was measured (in us)                          |
 </​WRAP>​ </​WRAP>​
  
realtime/documentation/howto/tools/cyclictest/start.txt · Last modified: 2023/08/05 06:45 by costa.shul